Angabenkategorie | Daten |
|---|---|
Total area: | 6.765 km² |
of this |
|
Agricultural area: | 4.385 km² (65 %) |
Forest area: | 1.404 km² (21 %) |
Water area: | 254 km² (4 %) |
Population: | > 500.000 |
Angabenkategorie | Daten |
|---|---|
Baltic coast: | 226 km |
Bodden (lagoon) coastline: | 1.083 km |
Angabenkategorie | Daten |
|---|---|
Vorpommersche Boddenlandschaft: | 805 km² |
Jasmund: | 30 km² |
Biosphere reservation on Rügen: | 235 km² |
Isle of Usedom national park: | 32 km² |
83 nature reserves: | 287 km² |
25 countryside protection areas: | 2.225 km² |
The air in the East German coastal area is the cleanest in Germany. Emission values in the air have for years been well below EU limits and under the average for Germany. According to German meteorological service measurements, the islands of Usedom and Rügen are the sunniest places in Germany. This is mainly owing to the prevailing sea climate.